Empty legs
Asturias - Dublin | 02.07.-5:00 |
Firenze - Olbia (SS) | 02.07.-9:30 |
Asturias - Dublin | 02.07.-11:00 |
Olbia (SS) - Cagliari | 03.07.-8:30 |
Faro - Asturias | 03.07.-17:55 |
Prague - Leeds | 04.07.-6:00 |
Palma De Mallorca - Girona | 04.07.-13:30 |
Venice - Pardubice | 05.07.-10:30 |
Prague - Figari Sud-Corse | 07.07.-4:30 |
Prague - London | 07.07.-11:45 |
Aalborg - Prague | 07.07.-17:30 |
Rome - Milan | 09.07.-10:50 |
Prague - Firenze | 10.07.-11:00 |
Prague - London | 11.07.-5:15 |
Figari Sud-Corse - Split | 12.07.-8:30 |
Pardubice - Prague | 12.07.-13:20 |
Milan - Palma De Mallorca | 13.07.-15:30 |
Prague - Leeds | 15.07.-14:00 |

Prague - Palma de Mallorca
Price | 9900 € |
Per seat | 1415 € |

Wien - Paris
Price | 8900 € |
Per seat | 1270 € |

London - Prague
Price | 7800 € |
Per seat | 1115 € |