Empty legs
Geneva - Prague | 20.05.-17:10 |
Prague - Mnichovo Hradiště | 21.05.-5:30 |
Mnichovo Hradiště - Prague | 25.05.-15:10 |
Nice-Côte d'Azur - Ibiza | 26.05.-16:05 |
Banja Luka - Nice-Côte d'Azur | 30.05.-3:30 |
Malaga - Prague | 31.05.-15:20 |
Malaga - Tenerife Island | 02.06.-11:00 |

Prague - Palma de Mallorca
Price | 9900 € |
Per seat | 1415 € |

Wien - Paris
Price | 8900 € |
Per seat | 1270 € |

London - Prague
Price | 7800 € |
Per seat | 1115 € |