Empty legs
London - Birmingham | 31.05.-13:00 |
Nice-Côte d'Azur - Ibiza | 02.06.-8:50 |
Barcelona - Malaga | 02.06.-18:35 |
Warsaw - Helsinki | 03.06.-12:05 |
Paris - Nottingham | 04.06.-9:30 |
London - Prague | 04.06.-11:55 |
Glasgow - Bremen | 05.06.-13:00 |
London - Glasgow | 07.06.-13:00 |
Bremen - Prague | 11.06.-17:05 |

Prague - Palma de Mallorca
Price | 9900 € |
Per seat | 1415 € |

Wien - Paris
Price | 8900 € |
Per seat | 1270 € |

London - Prague
Price | 7800 € |
Per seat | 1115 € |